<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I explain to my students what  Venn diagram is</title>
	<atom:link href="http://chelseywaters.com/soapbox/2010/03/how-i-explain-to-my-students-what-venn-diagram-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://chelseywaters.com/soapbox/2010/03/how-i-explain-to-my-students-what-venn-diagram-is/</link>
	<description>clever would be nice</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:55:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: n</title>
		<link>http://chelseywaters.com/soapbox/2010/03/how-i-explain-to-my-students-what-venn-diagram-is/comment-page-1/#comment-3096</link>
		<dc:creator>n</dc:creator>
		<pubDate>Sun, 14 Mar 2010 12:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://chelseywaters.com/soapbox/?p=1641#comment-3096</guid>
		<description>in the section of &#039;other fringe british comedians i continually recommend to people&#039;, here&#039;s &lt;a href=&quot;http://www.youtube.com/watch?v=Ga-LLG0HS0w&quot; rel=&quot;nofollow&quot;&gt;simon mnunnery&lt;/a&gt; and his take on venn diagrams.

n.</description>
		<content:encoded><![CDATA[<p>in the section of &#8216;other fringe british comedians i continually recommend to people&#8217;, here&#8217;s <a href="http://www.youtube.com/watch?v=Ga-LLG0HS0w" rel="nofollow">simon mnunnery</a> and his take on venn diagrams.</p>
<p>n.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goblinbox</title>
		<link>http://chelseywaters.com/soapbox/2010/03/how-i-explain-to-my-students-what-venn-diagram-is/comment-page-1/#comment-3094</link>
		<dc:creator>goblinbox</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://chelseywaters.com/soapbox/?p=1641#comment-3094</guid>
		<description>Brilliant. Love it.</description>
		<content:encoded><![CDATA[<p>Brilliant. Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Litigious Mind</title>
		<link>http://chelseywaters.com/soapbox/2010/03/how-i-explain-to-my-students-what-venn-diagram-is/comment-page-1/#comment-3089</link>
		<dc:creator>Litigious Mind</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://chelseywaters.com/soapbox/?p=1641#comment-3089</guid>
		<description>I bow to you.  This is great.</description>
		<content:encoded><![CDATA[<p>I bow to you.  This is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsey</title>
		<link>http://chelseywaters.com/soapbox/2010/03/how-i-explain-to-my-students-what-venn-diagram-is/comment-page-1/#comment-3082</link>
		<dc:creator>Chelsey</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://chelseywaters.com/soapbox/?p=1641#comment-3082</guid>
		<description>Yeah, it needed cleanup. Apparently Windows Paint just doesn&#039;t cut it. ;)</description>
		<content:encoded><![CDATA[<p>Yeah, it needed cleanup. Apparently Windows Paint just doesn&#8217;t cut it. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://chelseywaters.com/soapbox/2010/03/how-i-explain-to-my-students-what-venn-diagram-is/comment-page-1/#comment-3081</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://chelseywaters.com/soapbox/?p=1641#comment-3081</guid>
		<description>I bet this could go front page on Digg...
Maybe clean it up and stamp your name on it and try submitting it! What&#039;s the worst that could happen? Don&#039;t answer that, it&#039;s Digg...</description>
		<content:encoded><![CDATA[<p>I bet this could go front page on Digg&#8230;<br />
Maybe clean it up and stamp your name on it and try submitting it! What&#8217;s the worst that could happen? Don&#8217;t answer that, it&#8217;s Digg&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsey</title>
		<link>http://chelseywaters.com/soapbox/2010/03/how-i-explain-to-my-students-what-venn-diagram-is/comment-page-1/#comment-3079</link>
		<dc:creator>Chelsey</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://chelseywaters.com/soapbox/?p=1641#comment-3079</guid>
		<description>Fine with me, if a return link isn&#039;t too much to ask. :)</description>
		<content:encoded><![CDATA[<p>Fine with me, if a return link isn&#8217;t too much to ask. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awning</title>
		<link>http://chelseywaters.com/soapbox/2010/03/how-i-explain-to-my-students-what-venn-diagram-is/comment-page-1/#comment-3078</link>
		<dc:creator>Awning</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://chelseywaters.com/soapbox/?p=1641#comment-3078</guid>
		<description>badass awesomesauce will now make an appearance in my lectures.  thank you.</description>
		<content:encoded><![CDATA[<p>badass awesomesauce will now make an appearance in my lectures.  thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandy</title>
		<link>http://chelseywaters.com/soapbox/2010/03/how-i-explain-to-my-students-what-venn-diagram-is/comment-page-1/#comment-3077</link>
		<dc:creator>mandy</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://chelseywaters.com/soapbox/?p=1641#comment-3077</guid>
		<description>most excellent.

can i repost this? please?! it&#039;s beautiful.

:)</description>
		<content:encoded><![CDATA[<p>most excellent.</p>
<p>can i repost this? please?! it&#8217;s beautiful.</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CëRïSë</title>
		<link>http://chelseywaters.com/soapbox/2010/03/how-i-explain-to-my-students-what-venn-diagram-is/comment-page-1/#comment-3076</link>
		<dc:creator>CëRïSë</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://chelseywaters.com/soapbox/?p=1641#comment-3076</guid>
		<description>Amazing!</description>
		<content:encoded><![CDATA[<p>Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://chelseywaters.com/soapbox/2010/03/how-i-explain-to-my-students-what-venn-diagram-is/comment-page-1/#comment-3075</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://chelseywaters.com/soapbox/?p=1641#comment-3075</guid>
		<description>that is outstanding.</description>
		<content:encoded><![CDATA[<p>that is outstanding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
