<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democracy, town-hall style: part 1</title>
	<atom:link href="http://chelseywaters.com/soapbox/2009/08/democracy-town-hall-style-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://chelseywaters.com/soapbox/2009/08/democracy-town-hall-style-part-one/</link>
	<description>clever would be nice</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:39:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jen</title>
		<link>http://chelseywaters.com/soapbox/2009/08/democracy-town-hall-style-part-one/comment-page-1/#comment-2788</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://chelseywaters.com/soapbox/?p=1297#comment-2788</guid>
		<description>well, that was kind of my point... more of a good graphic designer &quot;for the people&quot;.</description>
		<content:encoded><![CDATA[<p>well, that was kind of my point&#8230; more of a good graphic designer &#8220;for the people&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://chelseywaters.com/soapbox/2009/08/democracy-town-hall-style-part-one/comment-page-1/#comment-2786</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://chelseywaters.com/soapbox/?p=1297#comment-2786</guid>
		<description>The graphic in question was designed intentionally to obfuscate the truth. So I&#039;d say they had a pretty good graphic designer. As the deliverable fulfilled its required role (to confuse/scare old people mostly :).

More info &amp; a better graphic: http://www.idsgn.org/posts/making-sense-of-health-care/</description>
		<content:encoded><![CDATA[<p>The graphic in question was designed intentionally to obfuscate the truth. So I&#8217;d say they had a pretty good graphic designer. As the deliverable fulfilled its required role (to confuse/scare old people mostly :).</p>
<p>More info &amp; a better graphic: <a href="http://www.idsgn.org/posts/making-sense-of-health-care/" rel="nofollow">http://www.idsgn.org/posts/making-sense-of-health-care/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://chelseywaters.com/soapbox/2009/08/democracy-town-hall-style-part-one/comment-page-1/#comment-2785</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://chelseywaters.com/soapbox/?p=1297#comment-2785</guid>
		<description>maybe the republicans wouldn&#039;t be so confused if they had a good graphic designer to explain things for them. they might actually like what they see if it were all in one font using nice colors.</description>
		<content:encoded><![CDATA[<p>maybe the republicans wouldn&#8217;t be so confused if they had a good graphic designer to explain things for them. they might actually like what they see if it were all in one font using nice colors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

